| VENUE | TOWN | NORTH | EAST |
| ALICE SMITH EQUINE PARK | SERI KEMBAN. | 3.001499 | 101.677423 |
| ASTAKA TRAINING GROUND | PETALING JAYA | 3.107135 | 101.644857 |
| CENTAURS RUGBY | SINGAPORE | 1.338687 | 103.793417 |
| KOLEJ TUANKU JA’AFAR | MANTIN | 2.845169 | 101.864056 |
| MAKTAB SULTAN ABU BAKAR (EC) | JOHOR BHARU | 1.463619 | 103.739322 |
| OUT OF AFRICA | PETALING JAYA | 3.101435 | 101.646139 |
| S DATUK ABDUL RAZAK | SEREMBAN | 2.645043 | 101.990230 |
| S SULTAN ALAM SHAH | PUTRAJAYA | 2.948130 | 101.710220 |
| S TUANKU ABDUL RAHMAN | IPOH | 4.597771 | 101.120843 |
| SBPI GOMBAK | KL | 3.244574 | 101.723095 |
| SBPI SELANDAR | MELAKA | 2.464390 | 102.412260 |
| SK DANAU KOTA | KL | 3.208880 | 101.720980 |
| SK GOMBAK UTARA | KL | 3.239068 | 101.714684 |
| SK JALAN GURNEY 2 | KL | 3.167780 | 101.716620 |
| SK TAMAN MIDAH | KL | 3.095400 | 101.729950 |
| SM TEKNIK MELAKA TENGAH | MELAKA | 2.233360 | 102.299182 |
| SMK KING GEORGE V | SEREMBAN | 2.718710 | 101.945830 |
| SMK SULTAN YAHYA PETRA 1 | KUALA KRAI | 5.533340 | 102.205910 |
| SMK VICTORIA INSTITUTE | KL | 3.139550 | 101.703250 |
| SMS HULU SELANGOR | BATANG KALI | 3.410098 | 101.661834 |
| SMS JOHOR | KLUANG | 2.015570 | 103.310760 |
| SMS KOTA TINGGI | JOHOR | 1.566770 | 104.227160 |
| SMS MUZAFFAR SHAH | MELAKA | 2.243597 | 102.290498 |
| SMS SELANGOR | CHERAS | 3.103230 | 101.719900 |
| SMS SULTAN MAHMUD | KUAL. TERENG. | 5.369993 | 103.039180 |
| SMS TUANKU JAAFAR | KUALA PILAH | 2.756344 | 102.246504 |
| SS BANDAR PENAWAR | JOHOR | 1.569760 | 104.224980 |
| SS NEGERI SEMBILAN | KUALA PILAH | 2.728710 | 102.247760 |
| STADIUM HANG JEBAT | MELAKA | 2.290211 | 102.232904 |
| TANGLIN RUGBY CLUB | SINGAPORE | 1.338687 | 103.793417 |
| COPY NORTH AND EAST CELLS AND PASTE TO THE SEARCH OF GOOGLE MAPS. ADD A COMMA BETWEEN 2 SETS OF NUMBERS I.E. 1.338687,103.793417 |

